Zetex

Detailed share price

Record
EPIC Exchange Currency Shares in issue Date Time
ZTX London Stock Exchange GBX 09-Jul-08 2:46 AM
Share price summary
Current Change Best bid Best offer Dividend yield Market capital
85.00p 0.00p 84.75p 85.00p % £0
Share price market data
Last sale Last close Day high Day low 52 week high 52 week low Day volume
84.75p 85.00p 85.00p 85.00p 85.00p 85.00p 0
Share price throughout the day
Time Mid price Day change Day change Share volume
08:00 85.00p No change. 0.00p No change. 0.00% 0
08:30 85.00p No change. 0.00p No change. 0.00% 0
09:00 85.00p No change. 0.00p No change. 0.00% 0
09:30 85.00p No change. 0.00p No change. 0.00% 0
10:00 85.00p No change. 0.00p No change. 0.00% 0
10:30 85.00p No change. 0.00p No change. 0.00% 0
11:00 85.00p No change. 0.00p No change. 0.00% 0
11:30 85.00p No change. 0.00p No change. 0.00% 0
12:00 85.00p No change. 0.00p No change. 0.00% 0
12:30 85.00p No change. 0.00p No change. 0.00% 0
13:00 85.00p No change. 0.00p No change. 0.00% 0
13:30 85.00p No change. 0.00p No change. 0.00% 0
14:00 85.00p No change. 0.00p No change. 0.00% 0
14:30 85.00p No change. 0.00p No change. 0.00% 0
15:00 85.00p No change. 0.00p No change. 0.00% 0
15:30 85.00p No change. 0.00p No change. 0.00% 0
16:00 85.00p No change. 0.00p No change. 0.00% 0
16:30 85.00p No change. 0.00p No change. 0.00% 0
day 85.00p No change. 0.00p No change. 0.00% 0
15 minute delayed prices from the London Stock Exchange provided by Hemscott Group Limited.