Dividend history & calculator
| Description | Dividend (p) per share | Ex dividend | Record date | Payment date |
|---|---|---|---|---|
| Final 2008 | 1.45 | 07-05-2008 | 09-05-2008 | 06-06-2008 |
| Interim 2007 | 0.70 | 08-08-2007 | 10-08-2007 | 14-09-2007 |
| Final 2007 | 1.45 | 02-05-2007 | 04-05-2007 | 01-06-2007 |
| Interim 2006 | 0.70 | 16-08-2006 | 18-08-2006 | 15-09-2006 |
| Final 2006 | 1.45 | 27-04-2006 | 29-04-2006 | 05-05-2006 |
| Interim 2005 | 0.70 | 17-08-2005 | 19-08-2005 | 16-09-2005 |
| Final 2005 | 2.15 | 27-04-2005 | 29-04-2005 | 03-06-2005 |
| Final 2004 | 2.15 | 28-04-2004 | 30-04-2004 | 04-06-2004 |
| Final 2003 | 2.15 | 30-04-2003 | 02-05-2003 | 02-06-2003 |
| Final 2002 | 2.15 | 01-05-2002 | 03-05-2002 | 07-06-2002 |
| Final 2001 | 2.15 | 14-03-2001 | 16-03-2001 | 01-06-2001 |
| Final 2000 | 1.95 | 13-03-2000 | 17-03-2000 | 01-06-2000 |
| Final 1999 | 1.75 | 19-04-1999 | 23-04-1999 | 01-07-1999 |
Data provided by Hemscott Group Limited.