Zetex
Income statement
Income statement details| Year ended 31st December | | 2002 (365) | 2003 (365) | 2004 (366) | 2004 (366) | 2005 (365) | 2006 (365) |
|---|
| | UK GAAP | UK GAAP | UK GAAP | IFRS | IFRS | IFRS |
|---|
| Turnover | $m | | | | | 103.8 | 124.1 |
|---|
| Turnover | £m | 86.51 | 91.68 | 72.30 | 63.80 | 57.47 | 67.17 |
|---|
| Gross profit | £m | 26.80 | 30.64 | 26.45 | 25.79 | 20.90 | 20.49 |
|---|
| Gross profit margin | % | 31.0% | 33.4% | 36.6% | 40.4% | 36.4% | 30.5% |
|---|
| Operating profit (pre adjusted items) | £m | 2.29 | 3.86 | 6.97 | 8.33 | 3.70 | 2.79 |
|---|
| Return on sales | % | 2.6% | 4.2% | 9.6% | 13.1% | 6.4% | 4.2% |
|---|
| Adjusted items | £m | (4.85) | (13.21) | (2.44) | (2.42) | (3.20) | (1.36) |
|---|
| Operating profit / (loss) (post adjusted items) | £m | (2.56) | (9.35) | 4.54 | 5.91 | 0.50 | 1.45 |
|---|
| Net finance revenue / (costs) | £m | (0.18) | (0.02) | 0.91 | 0.89 | 0.31 | 0.15 |
|---|
| Profit on disposal of Trend group | £m | | | 14.94 | 22.88 | | |
|---|
| Pre tax profit / (loss) | £m | (2.74) | (9.37) | 20.40 | 29.68 | 0.81 | 1.60 |
|---|
| Tax | £m | 1.01 | (0.70) | (1.63) | (4.52) | (0.27) | 0.94 |
|---|
| Profit / (loss) after tax | £m | (1.73) | (10.07) | 18.77 | 25.16 | 0.54 | 2.54 |
|---|
Per share data| Per share data | | 2002 | 2003 | 2004 | 2004 | 2005 | 2006 |
|---|
| DPS | p | 2.15 | 2.15 | 2.15 | 2.15 | 2.15 | 2.15 |
|---|
| Adjusted diluted
EPS | p | 2.60 | 3.10 | 6.30 | 5.34 | 3.63 | 2.57 |
|---|
| Diluted
EPS | p | (1.80) | (10.30) | 18.70 | 25.11 | 0.53 | 2.52 |
|---|
Other data| Other data | | 2002 | 2003 | 2004 | 2004 | 2005 | 2006 |
|---|
| Number of employees | | 1,129 | 1,077 | 755 | 755 | 736 | 679 |
|---|
| Market cap at year end | £m | 60.95 | 169.07 | 111.63 | 111.63 | 56.66 | 67.31 |
|---|
| R & D | £m | 7.47 | 8.74 | 6.99 | 6.99 | 6.88 | 6.55 |
|---|