Summary details
| Primary country listing | UK |
|---|---|
| Status | FULL |
| Index | FTSE Fledgling, FTSE Techmark All Share, FTSE techMARK 100 |
| Sector | Technology Hardware & Equipment |
| Activities | Supplier of analog semiconductor solutions for signal and power management |
| EPIC | ZTX |
| Overview from Annual Report | 31/12/2005 | 31/12/2006 |
|---|---|---|
| IFRS | IFRS | |
| Revenue US$ | $103.8 m | $124.1 m |
| Revenue £ | 57.5 m | 67.2 m |
| Operating profit (pre adjusted items) | 3.7 m | 2.8 m |
| Operating profit (after adjusted items) | 0.5 m | 1.5 m |
| Adjusted diluted earnings per share | 3.63p | 2.57p |
| Dividend per share | 2.15p | 2.15p |
| Latest results - Interim | 30/06/2006 | 30/06/2007 |
|---|---|---|
| IFRS | IFRS | |
| Revenue US$ | $60.5 m | $63.3 m |
| Revenue £ | 33.7 m | 32.0 m |
| Operating profit (pre adjusted items) | 0.9 m | 1.8 m |
| Operating profit (after adjusted items) | 0.1 m | 3.2 m |
| Adjusted diluted earnings per share | 0.85p | 1.62p |
| Closing share price | 70p | |
|---|---|---|
| Number of shares in issue | 103.95 m | |
| Market capitalisation | 72.77 m | |
Data provided by
Hemscott Group
Limited.